FedEx Corp (FDX): Capital Expenditures
$3.81B
Year ended 2026-05-31
-14.9%
3-year compound annual growth
-8.3%
5-year compound annual growth
-2.3%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-05-31 | $3.81B | -6.1% | 2026-07-20, From 2025-06-01 |
| 2025-05-31 | $4.05B | -21.7% | 2026-07-20, From 2024-06-01 |
| 2024-05-31 | $5.18B | -16.2% | 2026-07-20, From 2023-06-01 |
| 2023-05-31 | $6.17B | -8.7% | 2025-07-21, From 2022-06-01 |
| 2022-05-31 | $6.76B | +14.9% | 2024-07-15, From 2021-06-01 |
| 2021-05-31 | $5.88B | +0.3% | 2023-07-17, From 2020-06-01 |
| 2020-05-31 | $5.87B | +6.9% | 2022-07-18, From 2019-06-01 |
| 2019-05-31 | $5.49B | -3.1% | 2021-07-19, From 2018-06-01 |
| 2018-05-31 | $5.66B | +10.7% | 2020-07-20, From 2017-06-01 |
| 2017-05-31 | $5.12B | +6.2% | 2019-07-16, From 2016-06-01 |
| 2016-05-31 | $4.82B | +10.8% | 2018-07-16, From 2015-06-01 |
| 2015-05-31 | $4.35B | +23.0% | 2017-07-17, From 2014-06-01 |
| 2014-05-31 | $3.53B | +4.7% | 2016-07-18, From 2013-06-01 |
| 2013-05-31 | $3.38B | -15.8% | 2015-07-14, From 2012-06-01 |
| 2012-05-31 | $4.01B | +16.7% | 2014-07-14, From 2011-06-01 |
| 2011-05-31 | $3.43B | +21.9% | 2013-07-15, From 2010-06-01 |
| 2010-05-31 | $2.82B | +14.5% | 2012-07-16, From 2009-06-01 |
| 2009-05-31 | $2.46B | -16.6% | 2011-07-12, From 2008-06-01 |
| 2008-05-31 | $2.95B | n/a | 2010-07-15, From 2007-06-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| FedEx Corp (FDX) | 2026-05-31 | $3.81B | -6.1% |
| Delta Air Lines, Inc. (DAL) | 2025-12-31 | $4.50B | -12.5% |
| United Airlines Holdings, Inc. (UAL) | 2025-12-31 | $5.87B | +4.6% |
| American Airlines Group Inc. (AAL) | 2025-12-31 | $3.78B | +40.8% |
| Southwest Airlines Co (LUV) | 2025-12-31 | $2.67B | +30.1% |
| Jetblue Airways Corp (JBLU) | 2025-12-31 | $1.08B | -27.1% |
| FedEx Freight Holding Company, Inc. (FDXF) | 2026-05-31 | $379.00M | -13.3% |
| SkyWest Inc (SKYW) | 2025-12-31 | $548.98M | +25.0% |
| Frontier Group Holdings, Inc. (ULCC) | 2025-12-31 | $75.00M | -1.3% |
Compare FDX, DAL, UAL, AAL side by side · Screen every company in Air Courier Services ↗