FedEx Freight Holding Company, Inc. (FDXF): Capital Expenditures
$379.00M
Year ended 2026-05-31
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-05-31 | $379.00M | -13.3% | 2026-08-05, From 2025-06-01 |
| 2025-05-31 | $437.00M | -5.2% | 2026-08-05, From 2024-06-01 |
| 2024-05-31 | $461.00M | n/a | 2026-08-05, From 2023-06-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| FedEx Freight Holding Company, Inc. (FDXF) | 2026-05-31 | $379.00M | -13.3% |
| Jetblue Airways Corp (JBLU) | 2025-12-31 | $1.08B | -27.1% |
| SkyWest Inc (SKYW) | 2025-12-31 | $548.98M | +25.0% |
| Frontier Group Holdings, Inc. (ULCC) | 2025-12-31 | $75.00M | -1.3% |
| Southwest Airlines Co (LUV) | 2025-12-31 | $2.67B | +30.1% |
| Allegiant Travel Co (ALGT) | 2025-12-31 | $314.66M | +4.8% |
| Republic Airways Holdings Inc. (RJET) | 2025-12-31 | $396.90M | +75.1% |
| American Airlines Group Inc. (AAL) | 2025-12-31 | $3.78B | +40.8% |
| United Airlines Holdings, Inc. (UAL) | 2025-12-31 | $5.87B | +4.6% |
Compare FDXF, JBLU, SKYW, ULCC side by side · Screen every company in Air Courier Services ↗