Fortune Brands Innovations, Inc. (FBIN): Operating Cash Flow
$478.60M
Year ended 2025-12-27
$496.20M
Trailing 12 months to 2026-06-27
-5.5%
3-year compound annual growth
-10.3%
5-year compound annual growth
+1.1%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-27 | $478.60M | -28.3% | 2026-02-23, From 2024-12-29 |
| 2024-12-28 | $667.80M | -36.7% | 2026-02-23, From 2023-12-31 |
| 2023-12-30 | $1.06B | +86.4% | 2026-02-23, From 2023-01-01 |
| 2022-12-31 | $566.30M | -17.8% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $688.70M | -16.6% | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $825.70M | +29.6% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $637.20M | +5.5% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $604.00M | +0.6% | 2021-02-24, From 2018-01-01 |
| 2017-12-31 | $600.30M | -7.7% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $650.50M | +51.6% | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | $429.20M | +61.2% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $266.20M | n/c | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $297.80M | +5.3% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $282.80M | +61.2% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $175.40M | +26.3% | 2014-02-26, From 2011-01-01 |
| 2010-12-31 | $138.90M | -48.4% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $269.30M | n/a | 2012-02-22, From 2009-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Fortune Brands Innovations, Inc. (FBIN) | 2025-12-27 | $478.60M | -28.3% |
| JELD-WEN Holding, Inc. (JELD) | 2025-12-31 | -$4.86M | n/m |
| UFP Industries Inc (UFPI) | 2025-12-27 | $545.74M | -15.1% |
| Louisiana-Pacific Corp (LPX) | 2025-12-31 | $382.00M | -36.9% |
| Champion Homes, Inc. (SKY) | 2026-03-28 | $303.87M | +26.2% |
| Cavco Industries, Inc. (CVCO) | 2026-03-28 | $267.49M | +49.9% |
| Koppers Holdings Inc. (KOP) | 2025-12-31 | $122.50M | +2.6% |
| Trex Co Inc (TREX) | 2025-12-31 | $358.11M | +148.8% |
| Legacy Housing Corp (LEGH) | 2025-12-31 | $37.15M | +3.2% |
Compare FBIN, JELD, UFPI, LPX side by side · Screen every company in Millwood, Veneer, Plywood, & Structural Wood Members ↗