Champion Homes, Inc. (SKY): Operating Cash Flow
$303.87M
Year ended 2026-03-28
$301.05M
Trailing 12 months to 2026-06-27
-10.0%
3-year compound annual growth
+14.6%
5-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-28 | $303.87M | +26.2% | 2026-05-26, From 2025-03-30 |
| 2025-03-29 | $240.86M | +8.2% | 2026-05-26, From 2024-03-31 |
| 2024-03-30 | $222.70M | -46.5% | 2026-05-26, From 2023-04-02 |
| 2023-04-01 | $416.23M | +85.4% | 2025-05-27, From 2022-04-03 |
| 2022-04-02 | $224.48M | +45.9% | 2024-05-29, From 2021-04-04 |
| 2021-04-03 | $153.90M | +100.5% | 2023-05-30, From 2020-03-29 |
| 2020-03-28 | $76.74M | +17.7% | 2022-05-24, From 2019-03-31 |
| 2019-03-30 | $65.23M | +106.3% | 2021-05-26, From 2018-04-01 |
| 2018-03-31 | $31.62M | -5.5% | 2020-05-21, From 2017-04-02 |
| 2017-04-01 | $33.46M | n/a | 2019-05-23, From 2016-04-03 |
| 2016-05-31 | $3.85M | n/m | 2017-08-11, From 2015-06-01 |
| 2015-05-31 | -$4.33M | n/m | 2016-08-05, From 2014-06-01 |
| 2014-05-31 | -$17.60M | n/m | 2015-08-26, From 2013-06-01 |
| 2013-05-31 | -$14.04M | n/m | 2014-08-22, From 2012-06-01 |
| 2012-05-31 | -$18.60M | n/m | 2013-07-26, From 2011-06-01 |
| 2011-05-31 | -$25.57M | n/a | 2012-07-27, From 2010-06-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Champion Homes, Inc. (SKY) | 2026-03-28 | $303.87M | +26.2% |
| Cavco Industries, Inc. (CVCO) | 2026-03-28 | $267.49M | +49.9% |
| Legacy Housing Corp (LEGH) | 2025-12-31 | $37.15M | +3.2% |
| Nobility Homes Inc (NOBH) | 2025-11-01 | $4.16M | -41.0% |
Compare SKY, CVCO, LEGH, NOBH side by side · Screen every company in Mobile Homes ↗