Evercore Inc. (EVR): Total Liabilities
$3.04B
As of 2025-12-31
$2.52B
As of 2026-06-30
+17.1%
3-year compound annual growth
+10.1%
5-year compound annual growth
+14.7%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.04B | +36.1% | 2026-02-20, Balance as of period end |
| 2024-12-31 | $2.23B | +16.2% | 2026-02-20, Balance as of period end |
| 2023-12-31 | $1.92B | +1.4% | 2025-02-21, Balance as of period end |
| 2022-12-31 | $1.89B | -12.6% | 2024-02-22, Balance as of period end |
| 2021-12-31 | $2.17B | +15.2% | 2023-02-24, Balance as of period end |
| 2020-12-31 | $1.88B | +27.8% | 2022-02-24, Balance as of period end |
| 2019-12-31 | $1.47B | +31.7% | 2021-02-25, Balance as of period end |
| 2018-12-31 | $1.12B | +41.8% | 2020-02-25, Balance as of period end |
| 2017-12-31 | $788.52M | -10.3% | 2019-02-22, Balance as of period end |
| 2016-12-31 | $879.01M | +13.9% | 2018-02-23, Balance as of period end |
| 2015-12-31 | $771.96M | +5.7% | 2017-02-24, Balance as of period end |
| 2014-12-31 | $730.31M | +25.7% | 2016-02-24, Balance as of period end |
| 2013-12-31 | $580.82M | -4.0% | 2015-02-27, Balance as of period end |
| 2012-12-31 | $604.74M | +8.9% | 2014-02-28, Balance as of period end |
| 2011-12-31 | $555.50M | +9.9% | 2013-02-27, Balance as of period end |
| 2010-12-31 | $505.44M | n/a | 2012-03-30, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Evercore Inc. (EVR) | 2025-12-31 | $3.04B | +36.1% |
| TPG Inc. (TPG) | 2025-12-31 | $9.36B | +34.8% |
| Carlyle Group Inc. (CG) | 2025-12-31 | $22.06B | +31.6% |
| Lazard, Inc. (LAZ) | 2025-12-31 | $3.95B | -1.9% |
| Brookfield Asset Management Ltd. (BAM) | 2025-12-31 | $6.74B | +127.1% |
| Blue OWL Capital Inc. (OWL) | 2025-12-31 | $6.41B | +23.7% |
| Ares Management Corp (ARES) | 2025-12-31 | $19.93B | +14.0% |
| Houlihan Lokey, Inc. (HLI) | 2026-03-31 | $1.86B | +12.8% |
| Morningstar, Inc. (MORN) | 2025-12-31 | $2.37B | +22.7% |
Compare EVR, TPG, CG, LAZ side by side · Screen every company in Investment Advice ↗