Evercore Inc. (EVR): Operating Cash Flow
$1.26B
Year ended 2025-12-31
$1.67B
Trailing 12 months to 2026-06-30
+33.2%
3-year compound annual growth
+5.1%
5-year compound annual growth
+13.1%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.26B | +27.2% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $988.15M | +115.8% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $457.95M | -13.8% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $531.38M | -61.6% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $1.38B | +41.6% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $978.37M | +93.9% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $504.70M | -40.6% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $849.57M | +67.5% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $507.24M | +20.2% | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $421.89M | +14.7% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $367.67M | n/c | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $215.97M | +8.7% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $198.71M | +24.1% | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $160.16M | +8.3% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $147.84M | +228.6% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $44.99M | -48.9% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $88.10M | n/a | 2012-03-30, From 2009-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Evercore Inc. (EVR) | 2025-12-31 | $1.26B | +27.2% |
| TPG Inc. (TPG) | 2025-12-31 | $1.03B | +94.0% |
| Carlyle Group Inc. (CG) | 2025-12-31 | -$3.28B | n/m |
| Lazard, Inc. (LAZ) | 2025-12-31 | $519.33M | -30.1% |
| Brookfield Asset Management Ltd. (BAM) | 2025-12-31 | $2.10B | +30.3% |
| Blue OWL Capital Inc. (OWL) | 2025-12-31 | $1.26B | +25.7% |
| Ares Management Corp (ARES) | 2025-12-31 | $3.27B | +17.0% |
| Houlihan Lokey, Inc. (HLI) | 2026-03-31 | $704.13M | -17.0% |
| Morningstar, Inc. (MORN) | 2025-12-31 | $589.70M | -0.3% |
Compare EVR, TPG, CG, LAZ side by side · Screen every company in Investment Advice ↗