EverQuote, Inc. (EVER): EPS (Diluted)
$2.63
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.63 | +198.9% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $0.88 | n/m | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | -$1.54 | n/m | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | -$0.77 | n/m | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | -$0.67 | n/m | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | -$0.41 | n/m | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | -$0.28 | n/a | 2022-02-25, From 2019-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| EverQuote, Inc. (EVER) | 2025-12-31 | $2.63 | +198.9% |
| Magnite, Inc. (MGNI) | 2025-12-31 | $0.95 | +493.8% |
| DoubleVerify Holdings, Inc. (DV) | 2025-12-31 | $0.30 | -6.3% |
| DigitalOcean Holdings, Inc. (DOCN) | 2025-12-31 | $2.52 | +183.1% |
| Nebius Group N.V. (NBIS) | 2025-12-31 | $0.33 | n/m |
| Bumble Inc. (BMBL) | 2025-12-31 | -$5.95 | n/m |
| ZipRecruiter, Inc. (ZIP) | 2025-12-31 | -$0.37 | n/m |
| Grindr Inc. (GRND) | 2025-12-31 | $0.43 | n/m |
| Tempus AI, Inc. (TEM) | 2025-12-31 | -$1.41 | n/m |
Compare EVER, MGNI, DV, DOCN side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗