Establishment Labs Holdings Inc. (ESTA): R&D Expense
$20.25M
Year ended 2025-12-31
$20.33M
Trailing 12 months to 2026-06-30
0.0%
3-year compound annual growth
+8.0%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $20.25M | +2.7% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $19.71M | -25.4% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $26.43M | +30.4% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $20.27M | +10.7% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $18.32M | +32.8% | 2024-03-04, From 2021-01-01 |
| 2020-12-31 | $13.79M | -8.0% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $14.99M | +18.2% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $12.69M | +84.8% | 2020-03-16, From 2018-01-01 |
| 2017-12-31 | $6.86M | n/a | 2019-03-20, From 2017-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Establishment Labs Holdings Inc. (ESTA) | 2025-12-31 | $20.25M | +2.7% |
| Inogen Inc (INGN) | 2025-12-31 | $19.40M | -10.2% |
| Sanara MedTech Inc. (SMTI) | 2025-12-31 | $5.07M | +79.3% |
| Cadre Holdings, Inc. (CDRE) | 2025-12-31 | $11.40M | +36.0% |
| Myomo, Inc. (MYO) | 2025-12-31 | $6.94M | +45.5% |
| MSA Safety Inc (MSA) | 2025-12-31 | $65.34M | -1.8% |
| Lifeward Ltd. (LFWD) | 2025-12-31 | $3.25M | -29.8% |
| Jin Medical International Ltd. (ZJYL) | 2025-09-30 | $1.56M | +4.0% |
| Enovis Corp (ENOV) | 2025-12-31 | $120.33M | +31.8% |
Compare ESTA, INGN, SMTI, CDRE side by side · Screen every company in Orthopedic, Prosthetic & Surgical Appliances & Supplies ↗