Establishment Labs Holdings Inc. (ESTA): EPS (Basic)
-$1.72
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.72 | n/m | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | -$3.00 | n/m | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | -$3.07 | n/m | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | -$3.08 | n/m | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | -$1.72 | n/m | 2024-03-04, From 2021-01-01 |
| 2020-12-31 | -$1.63 | n/m | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | -$1.86 | n/a | 2022-03-01, From 2019-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Establishment Labs Holdings Inc. (ESTA) | 2025-12-31 | -$1.72 | n/m |
| Lakeland Industries Inc (LAKE) | 2026-01-31 | -$2.63 | n/m |
| Inogen Inc (INGN) | 2025-12-31 | -$0.86 | n/m |
| Sanara MedTech Inc. (SMTI) | 2025-12-31 | -$4.36 | n/m |
| Cadre Holdings, Inc. (CDRE) | 2025-12-31 | $1.08 | +20.0% |
| Alpha PRO Tech Ltd (APT) | 2025-12-31 | $0.34 | -2.9% |
| Myomo, Inc. (MYO) | 2025-12-31 | -$0.37 | n/m |
| MSA Safety Inc (MSA) | 2025-12-31 | $7.11 | -1.8% |
| Lifeward Ltd. (LFWD) | 2025-12-31 | -$17.16 | n/m |
Compare ESTA, LAKE, INGN, SMTI side by side · Screen every company in Orthopedic, Prosthetic & Surgical Appliances & Supplies ↗