Blink Charging Co. (BLNK): Operating Income
-$84.10M
Year ended 2025-12-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$84.10M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$203.19M | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$199.57M | n/m | 2026-03-31, From 2023-01-01 |
| 2022-12-31 | -$89.87M | n/m | 2025-04-09, From 2022-01-01 |
| 2021-12-31 | -$55.67M | n/m | 2024-03-18, From 2021-01-01 |
| 2020-12-31 | -$17.81M | n/m | 2023-03-14, From 2020-01-01 |
| 2019-12-31 | -$10.47M | n/m | 2022-03-16, From 2019-01-01 |
| 2018-12-31 | -$11.61M | n/m | 2020-04-02, From 2018-01-01 |
| 2017-12-31 | -$7.42M | n/m | 2019-04-01, From 2017-01-01 |
| 2016-12-31 | -$7.21M | n/m | 2018-04-17, From 2016-01-01 |
| 2015-12-31 | -$11.32M | n/m | 2017-04-14, From 2015-01-01 |
| 2014-12-31 | -$24.49M | n/m | 2016-07-29, From 2014-01-01 |
| 2013-12-31 | -$20.05M | n/c | 2015-12-08, From 2013-01-01 |
| 2012-12-31 | -$5.18M | n/m | 2014-05-05, From 2012-01-01 |
| 2011-12-31 | -$4.09M | n/m | 2013-04-16, From 2011-01-01 |
| 2010-12-31 | -$8.89M | n/a | 2012-04-16, From 2010-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Blink Charging Co. (BLNK) | 2025-12-31 | -$84.10M | n/m |
| Gauzy Ltd. (GAUZ) | 2024-12-31 | -$30.76M | n/m |
| Eos Energy Enterprises, Inc. (EOSE) | 2025-12-31 | -$259.27M | n/m |
| Byrna Technologies Inc. (BYRN) | 2025-11-30 | $11.84M | +77.5% |
| Amprius Technologies, Inc. (AMPX) | 2025-12-31 | -$46.65M | n/m |
| Dragonfly Energy Holdings Corp. (DFLI) | 2025-12-31 | -$23.17M | n/m |
| Ultralife Corp (ULBI) | 2025-12-31 | -$5.90M | n/m |
| CBAK Energy Technology, Inc. (CBAT) | 2025-12-31 | -$18.44M | n/m |
| Energy Vault Holdings, Inc. (NRGV) | 2025-12-31 | -$74.37M | n/m |
Compare BLNK, GAUZ, EOSE, BYRN side by side · Screen every company in Miscellaneous Electrical Machinery, Equipment & Supplies ↗