EON Resources Inc. (EONR): Operating Income
-$10.26M
Year ended 2025-12-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$10.26M | n/m | 2026-10-13, From 2025-01-01 |
| 2024-12-31 | -$3.84M | n/a | 2026-10-13, From 2024-01-01 |
| No annual figure between 2022-12-31 and 2024-12-31. | |||
| 2022-12-31 | $17.36M | n/m | 2024-05-03, From 2022-01-01 |
| 2021-12-31 | -$13.8K | n/a | 2023-03-31, From 2021-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| EON Resources Inc. (EONR) | 2025-12-31 | -$10.26M | n/m |
| Reserve Petroleum Co (RSRV) | 2025-12-31 | $4.29M | +90.4% |
| Barnwell Industries Inc (BRN) | 2025-09-30 | $30.0K | -90.1% |
| AleAnna, Inc. (ANNA) | 2025-12-31 | $2.90M | n/m |
| Empire Petroleum Corp (EP) | 2025-12-31 | -$71.31M | n/m |
| Big Sky Industrial Inc. (BSIN) | 2025-12-31 | -$14.36M | n/m |
| Mexco Energy Corp (MXC) | 2026-03-31 | $1.27M | -26.7% |
| Pedevco Corp (PED) | 2025-12-31 | -$7.86M | n/m |
| Viking Global Technologies, Inc. (VGTK) | 2025-12-31 | -$7.95M | n/m |
Compare EONR, RSRV, BRN, ANNA side by side · Screen every company in Crude Petroleum & Natural Gas ↗