EON Resources Inc. (EONR): Operating Cash Flow
-$7.65M
Year ended 2025-12-31
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$7.65M | n/m | 2026-10-13, From 2025-01-01 |
| 2024-12-31 | $3.70M | n/a | 2026-10-13, From 2024-01-01 |
| No annual figure between 2022-12-31 and 2024-12-31. | |||
| 2022-12-31 | $18.65M | n/m | 2024-05-03, From 2022-01-01 |
| 2021-12-31 | -$86.7K | n/a | 2023-03-31, From 2021-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| EON Resources Inc. (EONR) | 2025-12-31 | -$7.65M | n/m |
| Reserve Petroleum Co (RSRV) | 2025-12-31 | $9.94M | +25.5% |
| Barnwell Industries Inc (BRN) | 2025-09-30 | -$1.77M | n/m |
| AleAnna, Inc. (ANNA) | 2025-12-31 | $10.16M | n/m |
| Empire Petroleum Corp (EP) | 2025-12-31 | -$3.95M | n/m |
| Big Sky Industrial Inc. (BSIN) | 2025-12-31 | -$7.14M | n/m |
| Mexco Energy Corp (MXC) | 2026-03-31 | $3.78M | -11.5% |
| Pedevco Corp (PED) | 2025-12-31 | $10.76M | -15.7% |
| Viking Global Technologies, Inc. (VGTK) | 2025-12-31 | -$2.33M | n/m |
Compare EONR, RSRV, BRN, ANNA side by side · Screen every company in Crude Petroleum & Natural Gas ↗