Energy Focus, Inc (EFOI): Capital Expenditures
$54.0K
Year ended 2025-12-31
$49.0K
Trailing 12 months to 2026-06-30
+9.6%
3-year compound annual growth
-24.7%
5-year compound annual growth
-31.1%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $54.0K | +184.2% | 2026-03-24, From 2025-01-01 |
| 2024-12-31 | $19.0K | -72.5% | 2026-03-24, From 2024-01-01 |
| 2023-12-31 | $69.0K | +68.3% | 2025-03-25, From 2023-01-01 |
| 2022-12-31 | $41.0K | -90.7% | 2024-03-22, From 2022-01-01 |
| 2021-12-31 | $443.0K | +98.7% | 2023-03-23, From 2021-01-01 |
| 2020-12-31 | $223.0K | +68.9% | 2022-03-17, From 2020-01-01 |
| 2019-12-31 | $132.0K | +131.6% | 2021-03-25, From 2019-01-01 |
| 2018-12-31 | $57.0K | -64.8% | 2020-03-24, From 2018-01-01 |
| 2017-12-31 | $162.0K | -90.0% | 2020-03-24, From 2017-01-01 |
| 2016-12-31 | $1.62M | -27.6% | 2019-04-01, From 2016-01-01 |
| 2015-12-31 | $2.24M | n/m | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $194.0K | +11.5% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $174.0K | n/c | 2016-03-10, From 2013-01-01 |
| 2012-12-31 | $332.0K | +29.7% | 2015-03-12, From 2012-01-01 |
| 2011-12-31 | $256.0K | -22.9% | 2014-03-27, From 2011-01-01 |
| 2010-12-31 | $332.0K | +82.4% | 2013-03-27, From 2010-01-01 |
| 2009-12-31 | $182.0K | n/a | 2012-03-30, From 2009-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Energy Focus, Inc (EFOI) | 2025-12-31 | $54.0K | +184.2% |
| CCSC Technology International Holdings Ltd (CCTG) | 2026-03-31 | $859.1K | +162.1% |
| Orion Energy Systems, Inc. (OESX) | 2026-03-31 | $83.0K | -16.2% |
| LSI Industries Inc (LYTS) | 2026-06-30 | $5.14M | +48.4% |
| Acuity Inc. (AYI) | 2025-08-31 | $68.40M | +6.9% |
Compare EFOI, CCTG, OESX, LYTS side by side · Screen every company in Electric Lighting & Wiring Equipment ↗