Consolidated Edison Inc (ED): Total Assets
$74.60B
As of 2025-12-31
$74.74B
As of 2026-03-31
+2.6%
3-year compound annual growth
+3.5%
5-year compound annual growth
+5.0%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $74.60B | +5.7% | 2026-02-19, Balance as of period end |
| 2024-12-31 | $70.56B | +6.4% | 2026-02-19, Balance as of period end |
| 2023-12-31 | $66.33B | -4.0% | 2026-02-19, Balance as of period end |
| 2022-12-31 | $69.06B | +9.4% | 2025-02-20, Balance as of period end |
| 2021-12-31 | $63.12B | +0.4% | 2024-02-15, Balance as of period end |
| 2020-12-31 | $62.90B | +8.3% | 2023-02-16, Balance as of period end |
| 2019-12-31 | $58.08B | +7.7% | 2022-02-17, Balance as of period end |
| 2018-12-31 | $53.92B | +12.1% | 2021-02-18, Balance as of period end |
| 2017-12-31 | $48.11B | -0.3% | 2020-02-20, Balance as of period end |
| 2016-12-31 | $48.26B | +5.7% | 2019-02-21, Balance as of period end |
| 2015-12-31 | $45.64B | +3.6% | 2018-02-15, Balance as of period end |
| 2014-12-31 | $44.07B | +8.9% | 2017-02-16, Balance as of period end |
| 2013-12-31 | $40.45B | -1.8% | 2016-02-18, Balance as of period end |
| 2012-12-31 | $41.21B | +5.1% | 2015-02-19, Balance as of period end |
| 2011-12-31 | $39.21B | +7.9% | 2013-02-21, Balance as of period end |
| 2010-12-31 | $36.35B | n/a | 2012-02-21, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Consolidated Edison Inc (ED) | 2025-12-31 | $74.60B | +5.7% |
| Xcel Energy Inc (XEL) | 2025-12-31 | $81.37B | +16.2% |
| Public Service Enterprise Group Inc (PEG) | 2025-12-31 | $57.58B | +5.4% |
| Exelon Corp (EXC) | 2025-12-31 | $116.57B | +8.2% |
| PG&E Corp (PCG) | 2025-12-31 | $141.61B | +5.9% |
| WEC Energy Group, Inc. (WEC) | 2025-12-31 | $51.52B | +8.8% |
| Duke Energy Corp (DUK) | 2025-12-31 | $195.74B | +5.0% |
| Ameren Corp (AEE) | 2025-12-31 | $48.48B | +8.7% |
| CMS Energy Corp (CMS) | 2025-12-31 | $39.94B | +11.2% |
Compare ED, XEL, PEG, EXC side by side · Screen every company in Electric & Other Services Combined ↗