Consolidated Edison Inc (ED): EPS (Diluted)
$5.64
Year ended 2025-12-31
+6.6%
3-year compound annual growth
+11.5%
5-year compound annual growth
+3.4%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.64 | +7.6% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $5.24 | -27.3% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $7.21 | +54.7% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $4.66 | +21.0% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $3.85 | +17.4% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $3.28 | -19.6% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $4.08 | -7.7% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $4.42 | -10.5% | 2021-02-18, From 2018-01-01 |
| 2017-12-31 | $4.94 | +19.9% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $4.12 | +1.7% | 2019-02-21, From 2016-01-01 |
| 2015-12-31 | $4.05 | +9.2% | 2018-02-15, From 2015-01-01 |
| 2014-12-31 | $3.71 | +2.8% | 2017-02-16, From 2014-01-01 |
| 2013-12-31 | $3.61 | -6.5% | 2016-02-18, From 2013-01-01 |
| 2012-12-31 | $3.86 | +8.1% | 2015-02-19, From 2012-01-01 |
| 2011-12-31 | $3.57 | +2.9% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $3.47 | +10.5% | 2013-02-21, From 2010-01-01 |
| 2009-12-31 | $3.14 | n/a | 2012-02-21, From 2009-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Consolidated Edison Inc (ED) | 2025-12-31 | $5.64 | +7.6% |
| Xcel Energy Inc (XEL) | 2025-12-31 | $3.42 | -0.6% |
| Public Service Enterprise Group Inc (PEG) | 2025-12-31 | $4.22 | +19.2% |
| PG&E Corp (PCG) | 2025-12-31 | $1.18 | +2.6% |
| WEC Energy Group, Inc. (WEC) | 2025-12-31 | $4.81 | -0.4% |
| Duke Energy Corp (DUK) | 2025-12-31 | $6.31 | +10.5% |
| Ameren Corp (AEE) | 2025-12-31 | $5.35 | +21.0% |
| CMS Energy Corp (CMS) | 2025-12-31 | $3.53 | +6.0% |
| NiSource Inc. (NI) | 2025-12-31 | $1.95 | +20.4% |
Compare ED, XEL, PEG, PCG side by side · Screen every company in Electric & Other Services Combined ↗