Encore Capital Group Inc (ECPG): EPS (Diluted)
$10.91
Year ended 2025-12-31
+13.5%
3-year compound annual growth
+10.3%
5-year compound annual growth
+20.5%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $10.91 | n/m | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | -$5.83 | n/m | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | -$8.72 | n/m | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $7.46 | -33.7% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $11.26 | +68.6% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $6.68 | +25.3% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $5.33 | +31.3% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $4.06 | +28.9% | 2021-02-24, From 2018-01-01 |
| 2017-12-31 | $3.15 | +6.4% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $2.96 | +75.1% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $1.69 | -55.2% | 2018-02-21, From 2015-01-01 |
| 2014-12-31 | $3.77 | +31.4% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $2.87 | +6.7% | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $2.69 | +13.5% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $2.37 | +21.5% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $1.95 | +42.3% | 2012-02-09, From 2010-01-01 |
| 2009-12-31 | $1.37 | n/a | 2012-02-09, From 2009-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Encore Capital Group Inc (ECPG) | 2025-12-31 | $10.91 | n/m |
| PRA Group Inc (PRAA) | 2025-12-31 | -$7.79 | n/m |
| Jefferson Capital, Inc. (JCAP) | 2025-12-31 | $5.64 | n/a |
| Old Market Capital Corp (OMCC) | 2025-03-31 | -$0.77 | n/m |
| Totaligent, Inc. (TGNT) | 2025-12-31 | $0.00 | n/a |
| Plumas Bancorp (PLBC) | 2025-12-31 | $4.54 | -5.4% |
Compare ECPG, PRAA, JCAP, OMCC side by side · Screen every company in Short-Term Business Credit Institutions ↗