Everus Construction Group, Inc. (ECG): Net Income
$201.77M
Year ended 2025-12-31
$254.46M
Trailing 12 months to 2026-06-30
+17.4%
3-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $201.77M | +40.7% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $143.42M | +4.5% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $137.23M | +10.0% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $124.78M | n/a | 2025-02-28, From 2022-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Everus Construction Group, Inc. (ECG) | 2025-12-31 | $201.77M | +40.7% |
| Century Communities, Inc. (CCS) | 2025-12-31 | $147.60M | -55.8% |
| Dream Finders Homes, Inc. (DFH) | 2025-12-31 | $217.20M | -35.2% |
| M/I Homes, Inc. (MHO) | 2025-12-31 | $402.94M | -28.5% |
| Hovnanian Enterprises Inc (HOV) | 2025-10-31 | $63.87M | -73.6% |
| Beazer Homes USA Inc (BZH) | 2025-09-30 | $45.59M | -67.5% |
| KB Home (KBH) | 2025-11-30 | $428.79M | -34.5% |
| Green Brick Partners, Inc. (GRBK) | 2025-12-31 | $313.23M | -17.9% |
| LGI Homes, Inc. (LGIH) | 2025-12-31 | $72.55M | -63.0% |
Compare ECG, CCS, DFH, MHO side by side · Screen every company in Operative Builders ↗