Everus Construction Group, Inc. (ECG): Cost of Revenue
$3.29B
Year ended 2025-12-31
$3.71B
Trailing 12 months to 2026-06-30
+10.8%
3-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.29B | +31.2% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $2.51B | -0.9% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $2.53B | +4.5% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $2.42B | n/a | 2025-02-28, From 2022-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Everus Construction Group, Inc. (ECG) | 2025-12-31 | $3.29B | +31.2% |
| M/I Homes, Inc. (MHO) | 2025-12-31 | $3.40B | +2.9% |
| Green Brick Partners, Inc. (GRBK) | 2025-12-31 | $1.40B | +3.0% |
| LGI Homes, Inc. (LGIH) | 2025-12-31 | $1.35B | -19.0% |
| Toll Brothers, Inc. (TOL) | 2025-10-31 | $8.21B | +5.0% |
| Smith Douglas Homes Corp. (SDHC) | 2025-12-31 | $758.95M | +5.4% |
| D. R. Horton Inc (DHI) | 2025-09-30 | $26.13B | -4.2% |
Compare ECG, MHO, GRBK, LGIH side by side · Screen every company in Operative Builders ↗