Dogwood Therapeutics, Inc. (DWTX): Total Assets
$90.17M
As of 2025-12-31
$80.50M
As of 2026-06-30
+120.9%
3-year compound annual growth
+23.4%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $90.17M | -4.4% | 2026-03-18, Balance as of period end |
| 2024-12-31 | $94.31M | n/m | 2026-03-18, Balance as of period end |
| 2023-12-31 | $4.17M | -50.2% | 2025-03-31, Balance as of period end |
| 2022-12-31 | $8.37M | -46.9% | 2024-03-08, Balance as of period end |
| 2021-12-31 | $15.78M | -49.9% | 2023-03-14, Balance as of period end |
| 2020-12-31 | $31.47M | n/a | 2022-03-18, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Dogwood Therapeutics, Inc. (DWTX) | 2025-12-31 | $90.17M | -4.4% |
| vTv Therapeutics Inc. (VTVT) | 2025-12-31 | $89.90M | +134.9% |
| Shattuck Labs, Inc. (STTK) | 2025-12-31 | $91.03M | 0.0% |
| Pyxis Oncology, Inc. (PYXS) | 2025-12-31 | $91.52M | -41.8% |
| Eton Pharmaceuticals, Inc. (ETON) | 2025-12-31 | $92.11M | +21.0% |
| Relmada Therapeutics, Inc. (RLMD) | 2025-12-31 | $94.00M | +105.2% |
| Eupraxia Pharmaceuticals Inc. (EPRX) | 2025-12-31 | $86.15M | +146.5% |
| Journey Medical Corp (DERM) | 2025-12-31 | $94.59M | +17.9% |
| Arbutus Biopharma Corp (ABUS) | 2025-12-31 | $94.62M | -28.2% |
Compare DWTX, VTVT, STTK, PYXS side by side · Screen every company in Pharmaceutical Preparations ↗