Journey Medical Corp (DERM): Total Assets
$94.59M
As of 2025-12-31
$98.36M
As of 2026-06-30
-3.5%
3-year compound annual growth
+12.8%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $94.59M | +17.9% | 2026-03-26, Balance as of period end |
| 2024-12-31 | $80.24M | +4.4% | 2026-03-26, Balance as of period end |
| 2023-12-31 | $76.85M | -26.9% | 2025-03-27, Balance as of period end |
| 2022-12-31 | $105.16M | +8.1% | 2024-03-29, Balance as of period end |
| 2021-12-31 | $97.28M | +87.4% | 2023-03-31, Balance as of period end |
| 2020-12-31 | $51.91M | n/a | 2022-03-28, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Journey Medical Corp (DERM) | 2025-12-31 | $94.59M | +17.9% |
| Tango Therapeutics, Inc. (TNGX) | 2025-12-31 | $398.69M | +26.0% |
| Nuvation Bio Inc. (NUVB) | 2025-12-31 | $594.82M | +10.0% |
| Fortress Biotech, Inc. (FBIO) | 2025-12-31 | $185.55M | +28.7% |
| Aytu Biopharma, Inc (AYTU) | 2026-06-30 | $105.01M | -15.4% |
| Enanta Pharmaceuticals Inc (ENTA) | 2025-09-30 | $280.73M | -25.5% |
| Spero Therapeutics, Inc. (SPRO) | 2025-12-31 | $68.92M | -37.7% |
| Kura Oncology, Inc. (KURA) | 2025-12-31 | $738.36M | -2.9% |
| Nektar Therapeutics (NKTR) | 2025-12-31 | $280.41M | -7.7% |
Compare DERM, TNGX, NUVB, FBIO side by side · Screen every company in Pharmaceutical Preparations ↗