DaVita Inc. (DVA): EBITDA
$2.76B
Year ended 2025-12-31
$2.84B
Trailing 12 months to 2026-06-30
+10.0%
3-year compound annual growth
+3.5%
5-year compound annual growth
+5.6%
10-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.76B | -2.0% | 2026-02-11, From 2025-01-01 |
| 2024-12-31 | $2.81B | +19.8% | 2026-02-11, From 2024-01-01 |
| 2023-12-31 | $2.35B | +13.3% | 2026-02-11, From 2023-01-01 |
| 2022-12-31 | $2.07B | -16.4% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $2.48B | +6.6% | 2024-02-14, From 2021-01-01 |
| 2020-12-31 | $2.33B | +2.9% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $2.26B | +6.7% | 2022-02-11, From 2019-01-01 |
| 2018-12-31 | $2.12B | -10.8% | 2021-02-12, From 2018-01-01 |
| 2017-12-31 | $2.37B | -6.6% | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $2.54B | +58.6% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $1.60B | n/c | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $2.41B | +15.7% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $2.08B | +26.8% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $1.64B | +15.5% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $1.42B | +15.8% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $1.23B | +4.9% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $1.17B | +7.6% | 2012-02-24, From 2009-01-01 |
| 2008-12-31 | $1.09B | -1.5% | 2011-02-25, From 2008-01-01 |
| 2007-12-31 | $1.10B | n/a | 2010-02-25, From 2007-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| DaVita Inc. (DVA) | 2025-12-31 | $2.76B | -2.0% |
| agilon health, inc. (AGL) | 2025-12-31 | -$434.64M | n/m |
| Progyny, Inc. (PGNY) | 2025-12-31 | $90.22M | +27.7% |
| Sotera Health Co (SHC) | 2024-12-31 | $381.93M | +8.1% |
| Viemed Healthcare, Inc. (VMD) | 2025-12-31 | $51.56M | +19.2% |
| Cryo Cell International Inc (CCEL) | 2025-11-30 | $1.23M | -68.9% |
| Marpai, Inc. (MRAI) | 2025-12-31 | -$13.17M | n/m |
| Pacific Health Care Organization Inc (PFHO) | 2025-12-31 | $1.03M | +15.6% |
| Mangoceuticals, Inc. (MGRX) | 2024-12-31 | -$7.96M | n/m |
Compare DVA, AGL, PGNY, SHC side by side · Screen every company in Services-Misc Health & Allied Services, NEC ↗