agilon health, inc. (AGL): EBITDA
-$434.64M
Year ended 2025-12-31
-$281.28M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$434.64M | n/m | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | -$267.67M | n/m | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | -$211.97M | n/m | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | -$91.61M | n/m | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | -$357.57M | n/c | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | -$42.57M | n/m | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | -$65.16M | n/a | 2022-03-03, From 2019-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| agilon health, inc. (AGL) | 2025-12-31 | -$434.64M | n/m |
| DaVita Inc. (DVA) | 2025-12-31 | $2.76B | -2.0% |
| Progyny, Inc. (PGNY) | 2025-12-31 | $90.22M | +27.7% |
| Sotera Health Co (SHC) | 2024-12-31 | $381.93M | +8.1% |
| Viemed Healthcare, Inc. (VMD) | 2025-12-31 | $51.56M | +19.2% |
| Cryo Cell International Inc (CCEL) | 2025-11-30 | $1.23M | -68.9% |
| Marpai, Inc. (MRAI) | 2025-12-31 | -$13.17M | n/m |
| Pacific Health Care Organization Inc (PFHO) | 2025-12-31 | $1.03M | +15.6% |
| Mangoceuticals, Inc. (MGRX) | 2024-12-31 | -$7.96M | n/m |
Compare AGL, DVA, PGNY, SHC side by side · Screen every company in Services-Misc Health & Allied Services, NEC ↗