Duolingo, Inc. (DUOL): Revenue
$1.04B
Year ended 2025-12-31
$1.15B
Trailing 12 months to 2026-06-30
+41.1%
3-year compound annual growth
+45.0%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.04B | +38.7% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $748.02M | +40.8% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $531.11M | +43.7% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $369.50M | +47.3% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $250.77M | +55.1% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $161.70M | n/a | 2023-03-01, From 2020-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Duolingo, Inc. (DUOL) | 2025-12-31 | $1.04B | +38.7% |
| Figma, Inc. (FIG) | 2025-12-31 | $1.06B | +41.0% |
| CCC Intelligent Solutions Holdings Inc. (CCC) | 2025-12-31 | $1.06B | +11.9% |
| Alarm.com Holdings, Inc. (ALRM) | 2025-12-31 | $1.01B | +7.6% |
| SailPoint, Inc. (SAIL) | 2026-01-31 | $1.07B | +24.4% |
| SentinelOne, Inc. (S) | 2026-01-31 | $1.00B | +21.9% |
| Tenable Holdings, Inc. (TENB) | 2025-12-31 | $999.40M | +11.0% |
| Manhattan Associates Inc (MANH) | 2025-12-31 | $1.08B | +3.7% |
| Progress Software Corp (PRGS) | 2025-11-30 | $977.83M | +29.8% |
Compare DUOL, FIG, CCC, ALRM side by side · Screen every company in Services-Prepackaged Software ↗