Duolingo, Inc. (DUOL): Cash & Equivalents
$1.04B
As of 2025-12-31
$1.18B
As of 2026-06-30
+19.4%
3-year compound annual growth
+53.8%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.04B | +31.9% | 2026-02-27, Balance as of period end |
| 2024-12-31 | $785.79M | +5.1% | 2026-02-27, Balance as of period end |
| 2023-12-31 | $747.61M | +22.9% | 2025-02-28, Balance as of period end |
| 2022-12-31 | $608.18M | +9.8% | 2024-02-29, Balance as of period end |
| 2021-12-31 | $553.92M | +359.7% | 2023-03-01, Balance as of period end |
| 2020-12-31 | $120.49M | n/a | 2022-03-04, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Duolingo, Inc. (DUOL) | 2025-12-31 | $1.04B | +31.9% |
| Figma, Inc. (FIG) | 2025-12-31 | $403.47M | -17.1% |
| CCC Intelligent Solutions Holdings Inc. (CCC) | 2025-12-31 | $111.19M | -72.1% |
| Alarm.com Holdings, Inc. (ALRM) | 2025-12-31 | $960.58M | -21.3% |
| SailPoint, Inc. (SAIL) | 2026-01-31 | $358.14M | +195.3% |
| SentinelOne, Inc. (S) | 2026-01-31 | $169.63M | -9.1% |
| Tenable Holdings, Inc. (TENB) | 2025-12-31 | $187.76M | -42.9% |
| Manhattan Associates Inc (MANH) | 2025-12-31 | $328.75M | +23.5% |
| Progress Software Corp (PRGS) | 2025-11-30 | $94.81M | -19.7% |
Compare DUOL, FIG, CCC, ALRM side by side · Screen every company in Services-Prepackaged Software ↗