Covista Inc. (CVSA): EPS (Diluted)
$7.04
Year ended 2026-06-30
+50.9%
3-year compound annual growth
+38.9%
5-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $7.04 | +13.9% | 2026-08-06, From 2025-07-01 |
| 2025-06-30 | $6.18 | +82.3% | 2026-08-06, From 2024-07-01 |
| 2024-06-30 | $3.39 | +65.4% | 2026-08-06, From 2023-07-01 |
| 2023-06-30 | $2.05 | -68.1% | 2025-08-07, From 2022-07-01 |
| 2022-06-30 | $6.43 | +372.8% | 2024-08-06, From 2021-07-01 |
| 2021-06-30 | $1.36 | n/c | 2023-08-10, From 2020-07-01 |
| 2020-06-30 | -$1.58 | n/m | 2022-08-11, From 2019-07-01 |
| 2019-06-30 | $1.60 | +196.3% | 2021-08-19, From 2018-07-01 |
| 2018-06-30 | $0.54 | -71.7% | 2020-08-18, From 2017-07-01 |
| 2017-06-30 | $1.91 | n/m | 2019-08-28, From 2016-07-01 |
| 2016-06-30 | -$0.05 | n/m | 2018-08-24, From 2015-07-01 |
| 2015-06-30 | $2.14 | +3.4% | 2017-08-24, From 2014-07-01 |
| 2014-06-30 | $2.07 | +25.5% | 2016-08-25, From 2013-07-01 |
| 2013-06-30 | $1.65 | -21.1% | 2015-08-27, From 2012-07-01 |
| 2012-06-30 | $2.09 | -55.3% | 2014-08-27, From 2011-07-01 |
| 2011-06-30 | $4.68 | +20.9% | 2013-08-29, From 2010-07-01 |
| 2010-06-30 | $3.87 | +69.7% | 2012-08-28, From 2009-07-01 |
| 2009-06-30 | $2.28 | n/a | 2011-08-26, From 2008-07-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Covista Inc. (CVSA) | 2026-06-30 | $7.04 | +13.9% |
| Laureate Education, Inc. (LAUR) | 2025-12-31 | $1.89 | -1.6% |
| Stride, Inc. (LRN) | 2026-06-30 | $7.14 | +20.0% |
| TAL Education Group (TAL) | 2026-02-28 | $2.75 | +570.7% |
| Strategic Education, Inc. (STRA) | 2025-12-31 | $5.41 | +15.8% |
| Grand Canyon Education, Inc. (LOPE) | 2025-12-31 | $7.71 | -0.3% |
| Perdoceo Education Corp (PRDO) | 2025-12-31 | $2.42 | +10.5% |
| Universal Technical Institute Inc (UTI) | 2025-09-30 | $1.13 | +50.7% |
| Graham Holdings Co (GHC) | 2025-12-31 | $66.47 | -59.3% |
Compare CVSA, LAUR, LRN, TAL side by side · Screen every company in Services-Educational Services ↗