Covista Inc. (CVSA): Cost of Revenue
$833.66M
Year ended 2026-06-30
+8.7%
3-year compound annual growth
+12.7%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $833.66M | +8.1% | 2026-08-06, From 2025-07-01 |
| 2025-06-30 | $771.43M | +10.4% | 2026-08-06, From 2024-07-01 |
| 2024-06-30 | $698.55M | +7.7% | 2026-08-06, From 2023-07-01 |
| 2023-06-30 | $648.49M | -1.7% | 2025-08-07, From 2022-07-01 |
| 2022-06-30 | $659.78M | +44.1% | 2024-08-06, From 2021-07-01 |
| 2021-06-30 | $457.90M | +0.2% | 2023-08-10, From 2020-07-01 |
| 2020-06-30 | $457.17M | n/c | 2022-08-11, From 2019-07-01 |
| 2019-06-30 | $471.78M | +2.2% | 2021-08-19, From 2018-07-01 |
| 2018-06-30 | $461.56M | n/c | 2020-08-18, From 2017-07-01 |
| 2017-06-30 | $638.25M | +12.2% | 2019-08-28, From 2016-07-01 |
| 2016-06-30 | $568.95M | n/c | 2018-08-24, From 2015-07-01 |
| 2015-06-30 | $1.00B | +1.7% | 2017-08-24, From 2014-07-01 |
| 2014-06-30 | $983.44M | +2.2% | 2016-08-25, From 2013-07-01 |
| 2013-06-30 | $962.22M | +0.1% | 2015-08-27, From 2012-07-01 |
| 2012-06-30 | $960.81M | +5.1% | 2014-08-27, From 2011-07-01 |
| 2011-06-30 | $914.39M | n/c | 2013-08-29, From 2010-07-01 |
| 2010-06-30 | $826.09M | +23.4% | 2012-08-28, From 2009-07-01 |
| 2009-06-30 | $669.67M | n/a | 2011-08-26, From 2008-07-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Covista Inc. (CVSA) | 2026-06-30 | $833.66M | +8.1% |
| Laureate Education, Inc. (LAUR) | 2025-12-31 | $1.22B | +6.4% |
| Stride, Inc. (LRN) | 2026-06-30 | $1.57B | +7.3% |
| TAL Education Group (TAL) | 2026-02-28 | $1.34B | +27.9% |
| New Oriental Education & Technology Group Inc. (EDU) | 2026-05-31 | $2.57B | +17.6% |
| American Public Education Inc (APEI) | 2025-12-31 | $297.02M | +0.4% |
| Lincoln Educational Services Corp (LINC) | 2025-12-31 | $205.39M | +13.0% |
| Chegg, Inc (CHGG) | 2025-12-31 | $152.15M | -15.9% |
| Nerdy Inc. (NRDY) | 2025-12-31 | $75.21M | +21.6% |
Compare CVSA, LAUR, LRN, TAL side by side · Screen every company in Services-Educational Services ↗