Carriage Services Inc (CSV): Depreciation & Amortization
$24.51M
Year ended 2025-12-31
$25.97M
Trailing 12 months to 2026-06-30
+7.4%
3-year compound annual growth
+4.8%
5-year compound annual growth
+5.9%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $24.51M | +7.1% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $22.89M | +8.4% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $21.12M | +6.7% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $19.80M | -3.5% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $20.52M | +5.8% | 2024-03-01, From 2021-01-01 |
| 2020-12-31 | $19.39M | +9.1% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $17.77M | +2.0% | 2022-03-02, From 2019-01-01 |
| 2018-12-31 | $17.43M | +9.1% | 2021-03-02, From 2018-01-01 |
| 2017-12-31 | $15.98M | +3.6% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $15.42M | +11.9% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $13.78M | +15.4% | 2018-02-21, From 2015-01-01 |
| 2014-12-31 | $11.95M | +1.7% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $11.75M | +16.6% | 2016-02-23, From 2013-01-01 |
| 2012-12-31 | $10.08M | +4.8% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $9.61M | -3.4% | 2014-03-06, From 2011-01-01 |
| 2010-12-31 | $9.95M | -3.7% | 2013-03-18, From 2010-01-01 |
| 2009-12-31 | $10.34M | n/a | 2012-03-09, From 2009-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Carriage Services Inc (CSV) | 2025-12-31 | $24.51M | +7.1% |
| EVI Industries, Inc. (EVI) | 2026-06-30 | $8.11M | +21.2% |
| Regis Corp (RGS) | 2026-06-30 | $3.86M | +34.2% |
| WW International, Inc. (WW) | 2024-12-28 | $37.78M | -28.0% |
| Yelp Inc (YELP) | 2025-12-31 | $50.09M | +24.0% |
| Unifirst Corp (UNF) | 2025-08-30 | $140.35M | -0.8% |
| Dolphin Entertainment, Inc. (DLPN) | 2025-12-31 | $2.35M | -1.2% |
| H&R Block Inc (HRB) | 2026-06-30 | $122.44M | +4.8% |
| XWELL, Inc. (XWEL) | 2025-12-31 | $862.0K | -8.1% |
Compare CSV, EVI, RGS, WW side by side · Screen every company in Services-Personal Services ↗