Carriage Services Inc (CSV): Cost of Revenue
$270.76M
Year ended 2025-12-31
$270.71M
Trailing 12 months to 2026-06-30
+2.6%
3-year compound annual growth
+3.9%
5-year compound annual growth
+5.1%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $270.76M | +3.8% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $260.81M | +1.0% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $258.23M | +2.9% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $250.95M | +1.9% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $246.37M | +10.2% | 2024-03-01, From 2021-01-01 |
| 2020-12-31 | $223.53M | +14.9% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $194.52M | +1.3% | 2022-03-02, From 2019-01-01 |
| 2018-12-31 | $192.04M | +5.9% | 2021-03-02, From 2018-01-01 |
| 2017-12-31 | $181.34M | +7.6% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $168.55M | +2.2% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $164.99M | +5.7% | 2018-02-21, From 2015-01-01 |
| 2014-12-31 | $156.12M | +4.9% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $148.79M | +8.6% | 2016-02-23, From 2013-01-01 |
| 2012-12-31 | $136.96M | n/c | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $132.58M | n/c | 2014-03-06, From 2011-01-01 |
| 2010-12-31 | $134.36M | n/c | 2013-03-18, From 2010-01-01 |
| 2009-12-31 | $131.51M | n/a | 2012-03-09, From 2009-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Carriage Services Inc (CSV) | 2025-12-31 | $270.76M | +3.8% |
| EVI Industries, Inc. (EVI) | 2026-06-30 | $305.85M | +12.7% |
| WW International, Inc. (WW) | 2024-12-28 | $252.82M | -29.8% |
| Unifirst Corp (UNF) | 2025-08-30 | $1.54B | -2.4% |
| Dolphin Entertainment, Inc. (DLPN) | 2025-12-31 | $2.27M | -30.5% |
| H&R Block Inc (HRB) | 2026-06-30 | $2.20B | +5.3% |
| Service Corp International (SCI) | 2025-12-31 | $3.17B | +2.4% |
| XWELL, Inc. (XWEL) | 2025-12-31 | $21.70M | -13.1% |
| Sentinel Holdings Ltd. (SNTL) | 2025-12-31 | $1.50M | n/a |
Compare CSV, EVI, WW, UNF side by side · Screen every company in Services-Personal Services ↗