Centerspace (CSR): EPS (Basic)
$1.02
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.02 | n/m | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | -$1.27 | n/m | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $2.33 | n/m | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | -$1.35 | n/m | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | -$0.47 | n/m | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | -$0.15 | n/m | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $6.06 | n/a | 2022-02-28, From 2019-01-01 |
| No annual figure between 2018-04-30 and 2019-12-31. | |||
| 2018-04-30 | $8.71 | +237.6% | 2020-02-19, From 2017-05-01 |
| 2017-04-30 | $2.58 | n/a | 2020-02-19, From 2016-05-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Centerspace (CSR) | 2025-12-31 | $1.02 | n/m |
| Apollo Commercial Real Estate Finance, Inc. (ARI) | 2025-12-31 | $0.81 | n/m |
| Franklin BSP Realty Trust, Inc. (FBRT) | 2025-12-31 | $0.65 | -20.7% |
| SmartStop Self Storage REIT, Inc. (SMA) | 2024-12-31 | -$0.20 | n/m |
| LTC Properties Inc (LTC) | 2025-12-31 | $2.54 | +22.7% |
| UMH Properties, Inc. (UMH) | 2025-12-31 | $0.07 | +133.3% |
| Saul Centers, Inc. (BFS) | 2025-12-31 | $1.09 | -33.5% |
| Four Corners Property Trust, Inc. (FCPT) | 2025-12-31 | $1.09 | +1.9% |
| Chatham Lodging Trust (CLDT) | 2025-12-31 | $0.14 | n/m |
Compare CSR, ARI, FBRT, SMA side by side · Screen every company in Real Estate Investment Trusts ↗