Centerspace (CSR): Dividends Per Share
$3.08
Year ended 2025-12-31
+1.8%
3-year compound annual growth
+1.9%
5-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.08 | +2.7% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $3.00 | +2.7% | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $2.92 | 0.0% | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $2.92 | +2.8% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $2.84 | +1.4% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $2.80 | 0.0% | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $2.80 | n/a | 2022-02-28, From 2019-01-01 |
| No annual figure between 2018-04-30 and 2019-12-31. | |||
| 2018-04-30 | $2.80 | -39.1% | 2021-02-22, From 2017-05-01 |
| 2017-04-30 | $4.60 | n/c | 2020-02-19, From 2016-05-01 |
| No annual figure between 2012-04-30 and 2017-04-30. | |||
| 2012-04-30 | $0.56 | -18.1% | 2012-07-16, From 2011-05-01 |
| 2011-04-30 | $0.69 | +0.2% | 2012-07-16, From 2010-05-01 |
| 2010-04-30 | $0.68 | n/a | 2012-07-16, From 2009-05-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Centerspace (CSR) | 2025-12-31 | $3.08 | +2.7% |
| Apollo Commercial Real Estate Finance, Inc. (ARI) | 2025-12-31 | $1.00 | -16.7% |
| Franklin BSP Realty Trust, Inc. (FBRT) | 2025-12-31 | $1.42 | 0.0% |
| LTC Properties Inc (LTC) | 2025-12-31 | $2.28 | 0.0% |
| UMH Properties, Inc. (UMH) | 2025-12-31 | $0.89 | +4.7% |
| Saul Centers, Inc. (BFS) | 2025-12-31 | $2.36 | 0.0% |
| Four Corners Property Trust, Inc. (FCPT) | 2025-12-31 | $1.43 | +3.0% |
| Chatham Lodging Trust (CLDT) | 2025-12-31 | $0.36 | +28.6% |
| NexPoint Residential Trust, Inc. (NXRT) | 2025-12-31 | $2.06 | +8.4% |
Compare CSR, ARI, FBRT, LTC side by side · Screen every company in Real Estate Investment Trusts ↗