Champions Oncology, Inc. (CSBR): EPS (Basic)
-$0.08
Year ended 2026-04-30
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2026-04-30 | -$0.08 | n/m | 2026-07-27, From 2025-05-01 |
| 2025-04-30 | $0.34 | n/m | 2026-07-27, From 2024-05-01 |
| 2024-04-30 | -$0.54 | n/m | 2025-07-23, From 2023-05-01 |
| 2023-04-30 | -$0.39 | n/m | 2024-07-19, From 2022-05-01 |
| 2022-04-30 | $0.04 | +33.3% | 2023-07-24, From 2021-05-01 |
| 2021-04-30 | $0.03 | n/m | 2022-07-22, From 2020-05-01 |
| 2020-04-30 | -$0.18 | n/m | 2021-07-26, From 2019-05-01 |
| 2019-04-30 | $0.01 | n/m | 2020-07-28, From 2018-05-01 |
| 2018-04-30 | -$0.13 | n/a | 2019-07-29, From 2017-05-01 |
| No annual figure between 2016-04-30 and 2018-04-30. | |||
| 2016-04-30 | -$1.20 | n/m | 2016-07-29, From 2015-05-01 |
| 2015-04-30 | -$2.20 | n/c | 2016-07-29, From 2014-05-01 |
| 2014-04-30 | -$0.11 | n/a | 2015-07-29, From 2013-05-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Champions Oncology, Inc. (CSBR) | 2026-04-30 | -$0.08 | n/m |
| Invivyd, Inc. (IVVD) | 2025-12-31 | -$0.30 | n/m |
| Protalix BioTherapeutics, Inc. (PLX) | 2025-12-31 | -$0.08 | n/m |
| Vir Biotechnology, Inc. (VIR) | 2025-12-31 | -$3.16 | n/m |
| Black Diamond Therapeutics, Inc. (BDTX) | 2025-12-31 | $0.39 | n/m |
| Compugen Ltd (CGEN) | 2025-12-31 | $0.38 | n/m |
| Recursion Pharmaceuticals, Inc. (RXRX) | 2025-12-31 | -$1.44 | n/m |
| Autolus Therapeutics plc (AUTL) | 2025-12-31 | -$1.08 | n/m |
| Fennec Pharmaceuticals Inc. (FENC) | 2025-12-31 | -$0.34 | n/m |
Compare CSBR, IVVD, PLX, VIR side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗