Ocean Thermal Energy Corp (CPWR): Revenue
$3.01M
Year ended 2025-12-31
$2.49M
Trailing 12 months to 2026-06-30
n/m
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.01M | n/a | 2026-03-24, From 2025-01-01 |
| 2024-12-31 | $0 | n/a | 2026-03-24, From 2024-01-01 |
| No annual figure between 2018-12-31 and 2024-12-31. | |||
| 2018-12-31 | $0 | n/a | 2020-03-20, From 2018-01-01 |
| 2017-12-31 | $0 | n/a | 2019-03-22, From 2017-01-01 |
| 2016-12-31 | $0 | -100.0% | 2018-04-02, From 2016-01-01 |
| 2015-12-31 | $3.9K | -53.8% | 2017-04-04, From 2015-01-01 |
| 2014-12-31 | $8.3K | -93.2% | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | $122.3K | -51.5% | 2015-08-31, From 2013-01-01 |
| 2012-12-31 | $252.4K | -55.7% | 2015-08-31, From 2012-01-01 |
| 2011-12-31 | $569.8K | -15.3% | 2015-08-31, From 2011-01-01 |
| 2010-12-31 | $672.8K | n/a | 2012-03-29, From 2010-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Ocean Thermal Energy Corp (CPWR) | 2025-12-31 | $3.01M | n/a |
| GridAI Technologies Corp. (GRDX) | 2025-12-31 | $36.3K | n/a |
| Genie Energy Ltd. (GNE) | 2025-12-31 | $501.97M | +18.1% |
| Unitil Corp (UTL) | 2025-12-31 | $536.00M | +8.3% |
| NorthWestern Energy Group, Inc. (NWE) | 2025-12-31 | $1.61B | +6.4% |
| Avista Corp (AVA) | 2025-12-31 | $1.96B | +1.3% |
| Alliant Energy Corp (LNT) | 2025-12-31 | $4.36B | +9.6% |
| Evergy, Inc. (EVRG) | 2025-12-31 | $5.96B | +2.0% |
| NiSource Inc. (NI) | 2025-12-31 | $6.52B | +23.5% |
Compare CPWR, GRDX, GNE, UTL side by side · Screen every company in Electric & Other Services Combined ↗