Genie Energy Ltd. (GNE): Revenue
$501.97M
Year ended 2025-12-31
$502.62M
Trailing 12 months to 2026-06-30
+16.7%
3-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $501.97M | +18.1% | 2026-05-01, From 2025-01-01 |
| 2024-12-31 | $425.20M | -0.8% | 2026-05-01, From 2024-01-01 |
| 2023-12-31 | $428.71M | +35.9% | 2026-05-01, From 2023-01-01 |
| 2022-12-31 | $315.54M | -2.4% | 2025-03-14, From 2022-01-01 |
| 2021-12-31 | $323.27M | n/c | 2023-03-15, From 2021-01-01 |
| 2020-12-31 | $356.93M | n/c | 2022-03-16, From 2020-01-01 |
| 2019-12-31 | $315.29M | +12.5% | 2021-03-16, From 2019-01-01 |
| 2018-12-31 | $280.31M | +6.1% | 2020-03-16, From 2018-01-01 |
| 2017-12-31 | $264.20M | +24.6% | 2019-03-19, From 2017-01-01 |
| 2016-12-31 | $212.11M | -0.4% | 2018-03-16, From 2016-01-01 |
| 2015-12-31 | $213.06M | -24.2% | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | $280.96M | n/c | 2017-03-16, From 2014-01-01 |
| 2013-12-31 | $279.17M | +21.7% | 2016-03-15, From 2013-01-01 |
| 2012-12-31 | $229.46M | +15.9% | 2015-03-16, From 2012-01-01 |
| 2011-12-31 | $197.92M | n/a | 2013-03-21, From 2011-01-01 |
| No annual figure between 2010-07-31 and 2011-12-31. | |||
| 2010-07-31 | $195.43M | n/a | 2013-03-21, From 2009-08-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Genie Energy Ltd. (GNE) | 2025-12-31 | $501.97M | +18.1% |
| Unitil Corp (UTL) | 2025-12-31 | $536.00M | +8.3% |
| NorthWestern Energy Group, Inc. (NWE) | 2025-12-31 | $1.61B | +6.4% |
| Avista Corp (AVA) | 2025-12-31 | $1.96B | +1.3% |
| Alliant Energy Corp (LNT) | 2025-12-31 | $4.36B | +9.6% |
| Evergy, Inc. (EVRG) | 2025-12-31 | $5.96B | +2.0% |
| NiSource Inc. (NI) | 2025-12-31 | $6.52B | +23.5% |
| CMS Energy Corp (CMS) | 2025-12-31 | $8.54B | +13.6% |
| Ameren Corp (AEE) | 2025-12-31 | $8.80B | +15.4% |
Compare GNE, UTL, NWE, AVA side by side · Screen every company in Electric & Other Services Combined ↗