Coupang, Inc. (CPNG): Total Assets
$17.79B
As of 2025-12-31
$17.39B
As of 2026-06-30
+23.2%
3-year compound annual growth
+28.5%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $17.79B | +15.9% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $15.34B | +15.0% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $13.35B | +40.3% | 2025-02-25, Balance as of period end |
| 2022-12-31 | $9.51B | +10.1% | 2024-02-28, Balance as of period end |
| 2021-12-31 | $8.64B | +70.5% | 2023-03-01, Balance as of period end |
| 2020-12-31 | $5.07B | n/a | 2022-03-03, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Coupang, Inc. (CPNG) | 2025-12-31 | $17.79B | +15.9% |
| CDW Corp (CDW) | 2025-12-31 | $16.03B | +9.2% |
| Vipshop Holdings Ltd (VIPS) | 2025-12-31 | $11.27B | +9.8% |
| Chewy, Inc. (CHWY) | 2026-02-01 | $3.37B | +11.7% |
| Wayfair Inc. (W) | 2025-12-31 | $3.44B | -0.5% |
| QVC Group, Inc. (QVCG) | 2025-12-31 | $8.46B | -14.5% |
| Insight Enterprises Inc (NSIT) | 2025-12-31 | $9.09B | +22.0% |
| Pattern Group Inc. (PTRN) | 2025-12-31 | $947.64M | +42.6% |
| Amazon.com Inc (AMZN) | 2025-12-31 | $818.04B | +30.9% |
Compare CPNG, CDW, VIPS, CHWY side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗