Coupang, Inc. (CPNG): Capital Expenditures
$1.25B
Year ended 2025-12-31
$1.33B
Trailing 12 months to 2026-06-30
+14.9%
3-year compound annual growth
+20.9%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.25B | +42.3% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $879.00M | -1.9% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $896.00M | +8.7% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $824.00M | +22.3% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $674.00M | +39.1% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $484.63M | +122.5% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $217.82M | n/a | 2022-03-03, From 2019-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Coupang, Inc. (CPNG) | 2025-12-31 | $1.25B | +42.3% |
| CDW Corp (CDW) | 2025-12-31 | $117.10M | -4.5% |
| Vipshop Holdings Ltd (VIPS) | 2025-12-31 | $283.96M | -23.9% |
| Chewy, Inc. (CHWY) | 2026-02-01 | $129.20M | -10.2% |
| Wayfair Inc. (W) | 2025-12-31 | $70.00M | -4.1% |
| QVC Group, Inc. (QVCG) | 2025-12-31 | $132.00M | -23.7% |
| Insight Enterprises Inc (NSIT) | 2025-12-31 | $24.52M | -47.6% |
| Pattern Group Inc. (PTRN) | 2025-12-31 | $20.48M | +0.2% |
| Amazon.com Inc (AMZN) | 2025-12-31 | $131.82B | +58.8% |
Compare CPNG, CDW, VIPS, CHWY side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗