Central Plains Bancshares, Inc. (CPBI): Share Repurchases
$679.0K
Year ended 2026-03-31
$715.0K
Trailing 12 months to 2026-06-30
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $679.0K | +64.4% | 2026-06-18, From 2025-04-01 |
| 2025-03-31 | $413.0K | n/a | 2026-06-18, From 2024-04-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Central Plains Bancshares, Inc. (CPBI) | 2026-03-31 | $679.0K | +64.4% |
| Home Federal Bancorp, Inc. of Louisiana (HFBL) | 2025-06-30 | $1.07M | +120.3% |
| Lake Shore Bancorp, Inc. (LSBK) | 2025-12-31 | $53.0K | +165.0% |
| BV Financial, Inc. (BVFL) | 2025-12-31 | $30.02M | +69.6% |
| Sound Financial Bancorp, Inc. (SFBC) | 2025-12-31 | $0 | -100.0% |
| Catalyst Bancorp, Inc. (CLST) | 2025-12-31 | $2.59M | -55.1% |
| NSTS Bancorp, Inc. (NSTS) | 2025-12-31 | $0 | -100.0% |
| Provident Financial Holdings Inc (PROV) | 2026-06-30 | $5.98M | +34.5% |
| First Capital Inc (FCAP) | 2025-12-31 | $578.0K | n/m |
Compare CPBI, HFBL, LSBK, BVFL side by side · Screen every company in Savings Institution, Federally Chartered ↗