Central Plains Bancshares, Inc. (CPBI): Depreciation & Amortization
$965.0K
Year ended 2026-03-31
+24.3%
3-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $965.0K | +112.1% | 2026-06-18, From 2025-04-01 |
| 2025-03-31 | $455.0K | -12.2% | 2026-06-18, From 2024-04-01 |
| 2024-03-31 | $518.0K | +3.0% | 2025-06-26, From 2023-04-01 |
| 2023-03-31 | $503.0K | n/a | 2024-06-21, From 2022-04-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Central Plains Bancshares, Inc. (CPBI) | 2026-03-31 | $965.0K | +112.1% |
| Bancorp 34, Inc. (BCTF) | 2024-12-31 | $1.05M | +80.1% |
| Sound Financial Bancorp, Inc. (SFBC) | 2025-12-31 | $491.0K | -20.7% |
| Catalyst Bancorp, Inc. (CLST) | 2025-12-31 | $422.0K | +2.4% |
| Provident Financial Holdings Inc (PROV) | 2026-06-30 | $1.60M | 0.0% |
| First Capital Inc (FCAP) | 2025-12-31 | $1.09M | -0.7% |
| Broadway Financial Corp (BYFC) | 2025-12-31 | $410.0K | -3.3% |
| Riverview Bancorp Inc (RVSB) | 2026-03-31 | $3.40M | +2.2% |
| First Northern Community Bancorp (FNRN) | 2025-12-31 | $996.0K | -5.8% |
Compare CPBI, BCTF, SFBC, CLST side by side · Screen every company in Savings Institution, Federally Chartered ↗