Coca-Cola Consolidated, Inc. (COKE): Free Cash Flow
$619.59M
Year ended 2025-12-31
$644.04M
Trailing 12 months to 2026-07-03
+34.3%
3-year compound annual growth
+16.2%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $619.59M | +22.6% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $505.34M | -4.4% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $528.39M | +106.5% | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | $255.90M | -30.1% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $366.06M | +25.2% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $292.43M | +145.7% | 2023-02-22, From 2019-12-30 |
| 2019-12-29 | $119.00M | +288.3% | 2022-02-22, From 2018-12-31 |
| 2018-12-30 | $30.64M | -76.6% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $131.22M | n/m | 2020-02-25, From 2017-01-02 |
| 2017-01-01, Fiscal 2016 | -$10.59M | n/m | 2019-02-27, From 2016-01-04 |
| 2016-01-03, Fiscal 2015 | -$55.60M | n/m | 2018-02-28, From 2014-12-29 |
| 2014-12-28 | $7.54M | -78.4% | 2017-03-14, From 2013-12-30 |
| 2013-12-29 | $34.94M | +16.9% | 2016-03-18, From 2012-12-31 |
| 2012-12-30 | $29.90M | -47.1% | 2015-03-13, From 2012-01-02 |
| 2012-01-01, Fiscal 2011 | $56.49M | +8.7% | 2014-03-14, From 2011-01-03 |
| 2011-01-02, Fiscal 2010 | $51.96M | +43.7% | 2013-03-14, From 2010-01-04 |
| 2010-01-03, Fiscal 2009 | $36.16M | n/a | 2012-03-16, From 2008-12-29 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Coca-Cola Consolidated, Inc. (COKE) | 2025-12-31 | $619.59M | +22.6% |
| Monster Beverage Corp (MNST) | 2025-12-31 | $1.97B | +18.1% |
| Celsius Holdings, Inc. (CELH) | 2025-12-31 | $323.38M | +35.0% |
| National Beverage Corp (FIZZ) | 2026-05-02 | $156.11M | -8.4% |
| Zevia PBC (ZVIA) | 2025-12-31 | -$5.01M | n/m |
| Reed's, Inc. (REED) | 2025-12-31 | -$17.31M | n/m |
Compare COKE, MNST, CELH, FIZZ side by side · Screen every company in Bottled & Canned Soft Drinks & Carbonated Waters ↗