Coca-Cola Consolidated, Inc. (COKE): Cost of Revenue
$4.36B
Year ended 2025-12-31
$4.68B
Trailing 12 months to 2026-07-03
+3.5%
3-year compound annual growth
+6.1%
5-year compound annual growth
+12.0%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.36B | +5.0% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $4.15B | +2.3% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $4.06B | +3.4% | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | $3.92B | +8.7% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $3.61B | +11.4% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $3.24B | +2.6% | 2023-02-22, From 2019-12-30 |
| 2019-12-29 | $3.16B | +2.8% | 2022-02-22, From 2018-12-31 |
| 2018-12-30 | $3.07B | +10.3% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $2.78B | +43.4% | 2020-02-25, From 2017-01-02 |
| 2017-01-01, Fiscal 2016 | $1.94B | +38.1% | 2019-02-27, From 2016-01-04 |
| 2016-01-03, Fiscal 2015 | $1.41B | +35.0% | 2018-02-28, From 2014-12-29 |
| 2014-12-28 | $1.04B | +5.9% | 2017-03-14, From 2013-12-30 |
| 2013-12-29 | $982.69M | +2.4% | 2016-03-18, From 2012-12-31 |
| 2012-12-30 | $960.12M | +3.0% | 2015-03-13, From 2012-01-02 |
| 2012-01-01, Fiscal 2011 | $932.00M | +6.7% | 2014-03-14, From 2011-01-03 |
| 2011-01-02, Fiscal 2010 | $873.78M | +6.2% | 2013-03-14, From 2010-01-04 |
| 2010-01-03, Fiscal 2009 | $822.99M | n/a | 2012-03-16, From 2008-12-29 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Coca-Cola Consolidated, Inc. (COKE) | 2025-12-31 | $4.36B | +5.0% |
| Monster Beverage Corp (MNST) | 2025-12-31 | $3.66B | +6.3% |
| Celsius Holdings, Inc. (CELH) | 2025-12-31 | $1.25B | +84.8% |
| National Beverage Corp (FIZZ) | 2026-05-02 | $743.29M | -1.9% |
| Zevia PBC (ZVIA) | 2025-12-31 | $83.84M | +0.9% |
| Reed's, Inc. (REED) | 2025-12-31 | $25.09M | -4.6% |
| Rainmaker Worldwide Inc. (RAKR) | 2024-12-31 | $143.7K | +132.0% |
Compare COKE, MNST, CELH, FIZZ side by side · Screen every company in Bottled & Canned Soft Drinks & Carbonated Waters ↗