51Talk Online Education Group (COE): Cost of Revenue
$24.94M
Year ended 2025-12-31
+98.4%
3-year compound annual growth
-22.5%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $24.94M | +123.4% | 2026-04-23, From 2025-01-01 |
| 2024-12-31 | $11.16M | +76.6% | 2026-04-23, From 2024-01-01 |
| 2023-12-31 | $6.32M | +97.9% | 2026-04-23, From 2023-01-01 |
| 2022-12-31 | $3.19M | n/m | 2025-04-25, From 2022-01-01 |
| 2021-12-31 | $130.0K | -99.9% | 2024-04-29, From 2021-01-01 |
| 2020-12-31 | $88.95M | +40.8% | 2021-04-07, From 2020-01-01 |
| 2019-12-31 | $63.19M | +5.7% | 2020-04-06, From 2019-01-01 |
| 2018-12-31 | $59.76M | +23.8% | 2019-04-23, From 2018-01-01 |
| 2017-12-31 | $48.28M | +127.8% | 2018-04-24, From 2017-01-01 |
| 2016-12-31 | $21.20M | n/a | 2017-04-25, From 2016-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| 51Talk Online Education Group (COE) | 2025-12-31 | $24.94M | +123.4% |
| Boxlight Corp (BOXL) | 2025-12-31 | $75.62M | -15.0% |
| Nerdy Inc. (NRDY) | 2025-12-31 | $75.21M | +21.6% |
| Zeta Network Group (ZNB) | 2026-06-30 | $33.65M | +274.9% |
| Chegg, Inc (CHGG) | 2025-12-31 | $152.15M | -15.9% |
| Lincoln Educational Services Corp (LINC) | 2025-12-31 | $205.39M | +13.0% |
| American Public Education Inc (APEI) | 2025-12-31 | $297.02M | +0.4% |
| Zhongchao Inc. (ZCMD) | 2025-12-31 | $6.25M | -10.1% |
| Ambow Education Holding Ltd. (AMBO) | 2025-12-31 | $4.28M | -2.7% |
Compare COE, BOXL, NRDY, ZNB side by side · Screen every company in Services-Educational Services ↗