51Talk Online Education Group (COE): Capital Expenditures
$2.29M
Year ended 2025-12-31
n/m
3-year compound annual growth
-7.4%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.29M | +644.8% | 2026-04-23, From 2025-01-01 |
| 2024-12-31 | $308.0K | +7.3% | 2026-04-23, From 2024-01-01 |
| 2023-12-31 | $287.0K | n/m | 2026-04-23, From 2023-01-01 |
| 2022-12-31 | $5.0K | -99.9% | 2025-04-25, From 2022-01-01 |
| 2021-12-31 | $3.80M | +12.9% | 2022-05-02, From 2021-01-01 |
| 2020-12-31 | $3.37M | +143.8% | 2021-04-07, From 2020-01-01 |
| 2019-12-31 | $1.38M | -46.1% | 2020-04-06, From 2019-01-01 |
| 2018-12-31 | $2.56M | -52.9% | 2019-04-23, From 2018-01-01 |
| 2017-12-31 | $5.44M | +1.8% | 2018-04-24, From 2017-01-01 |
| 2016-12-31 | $5.34M | n/a | 2017-04-25, From 2016-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| 51Talk Online Education Group (COE) | 2025-12-31 | $2.29M | +644.8% |
| Boxlight Corp (BOXL) | 2025-12-31 | $102.0K | -79.8% |
| Legacy Education Inc. (LGCY) | 2026-06-30 | $1.35M | +59.4% |
| Nerdy Inc. (NRDY) | 2025-12-31 | $5.37M | -21.8% |
| Zeta Network Group (ZNB) | 2025-06-30 | $3.40M | n/a |
| Chegg, Inc (CHGG) | 2025-12-31 | $28.12M | -62.5% |
| Lincoln Educational Services Corp (LINC) | 2025-12-31 | $86.63M | +52.3% |
| American Public Education Inc (APEI) | 2025-12-31 | $15.86M | -24.8% |
| Universal Technical Institute Inc (UTI) | 2025-09-30 | $41.98M | +72.8% |
Compare COE, BOXL, LGCY, NRDY side by side · Screen every company in Services-Educational Services ↗