CenterPoint Energy Inc (CNP): Operating Cash Flow
$2.49B
Year ended 2025-12-31
$2.36B
Trailing 12 months to 2026-03-31
+11.2%
3-year compound annual growth
+4.5%
5-year compound annual growth
+2.9%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.49B | +16.2% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $2.14B | -44.8% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $3.88B | +114.2% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $1.81B | n/m | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $22.00M | -98.9% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $2.00B | +21.8% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $1.64B | -23.3% | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $2.14B | +50.7% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $1.42B | -26.3% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $1.92B | +2.8% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $1.87B | n/a | 2018-02-22, From 2015-01-01 |
| No annual figure between 2012-12-31 and 2015-12-31. | |||
| 2012-12-31 | $1.86B | -1.5% | 2013-02-27, From 2012-01-01 |
| 2011-12-31 | $1.89B | +36.2% | 2013-02-27, From 2011-01-01 |
| 2010-12-31 | $1.39B | -24.7% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $1.84B | +116.3% | 2012-02-29, From 2009-01-01 |
| 2008-12-31 | $851.00M | +9.9% | 2011-03-30, From 2008-01-01 |
| 2007-12-31 | $774.00M | n/a | 2010-02-26, From 2007-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| CenterPoint Energy Inc (CNP) | 2025-12-31 | $2.49B | +16.2% |
| PPL Corp (PPL) | 2025-12-31 | $2.63B | +12.4% |
| Entergy Corp (ETR) | 2025-12-31 | $5.15B | +14.8% |
| Eversource Energy (ES) | 2025-12-31 | $4.11B | +90.5% |
| Tennessee Valley Authority (TVE) | 2025-09-30 | $3.32B | +10.7% |
| FirstEnergy Corp (FE) | 2025-12-31 | $3.70B | +28.0% |
| DTE Energy Co (DTE) | 2025-12-31 | $3.41B | -6.4% |
| Pinnacle West Capital Corp (PNW) | 2025-12-31 | $1.81B | +12.1% |
| Dominion Energy, Inc (D) | 2025-12-31 | $5.36B | +6.8% |
Compare CNP, PPL, ETR, ES side by side · Screen every company in Electric Services ↗