CenterPoint Energy Inc (CNP): Long-Term Debt
$20.57B
As of 2025-12-31
+11.5%
3-year compound annual growth
+12.3%
5-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $20.57B | +0.8% | 2026-02-19, Balance as of period end |
| 2024-12-31 | $20.40B | +16.2% | 2026-02-19, Balance as of period end |
| 2023-12-31 | $17.56B | +18.4% | 2025-02-20, Balance as of period end |
| 2022-12-31 | $14.84B | -4.6% | 2024-02-20, Balance as of period end |
| 2021-12-31 | $15.56B | +35.0% | 2023-02-17, Balance as of period end |
| 2020-12-31 | $11.52B | -19.1% | 2022-02-22, Balance as of period end |
| 2019-12-31 | $14.24B | +64.1% | 2021-02-25, Balance as of period end |
| 2018-12-31 | $8.68B | +5.9% | 2020-02-27, Balance as of period end |
| 2017-12-31 | $8.20B | n/a | 2019-02-28, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| CenterPoint Energy Inc (CNP) | 2025-12-31 | $20.57B | +0.8% |
| PPL Corp (PPL) | 2025-12-31 | $18.89B | +14.5% |
| Entergy Corp (ETR) | 2025-12-31 | $30.28B | +8.2% |
| Tennessee Valley Authority (TVE) | 2025-09-30 | $22.06B | +15.6% |
| DTE Energy Co (DTE) | 2025-12-31 | $25.31B | +14.3% |
| Dominion Energy, Inc (D) | 2025-12-31 | $46.33B | +17.8% |
| Vistra Corp. (VST) | 2025-12-31 | $17.04B | +4.6% |
| Edison International (EIX) | 2025-12-31 | $38.00B | +6.8% |
| Wisconsin Electric Power Co (WELPP) | 2025-12-31 | $4.53B | +13.5% |
Compare CNP, PPL, ETR, TVE side by side · Screen every company in Electric Services ↗