CN Energy Group. Inc. (CNEY): R&D Expense
$1.3K
Year ended 2025-09-30
-89.3%
3-year compound annual growth
-66.1%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $1.3K | -99.1% | 2026-09-10, From 2024-10-01 |
| 2024-09-30 | $135.1K | -86.3% | 2026-09-10, From 2023-10-01 |
| 2023-09-30 | $988.6K | -4.2% | 2026-09-10, From 2022-10-01 |
| 2022-09-30 | $1.03M | +167.8% | 2025-02-18, From 2021-10-01 |
| 2021-09-30 | $385.5K | +34.2% | 2024-02-15, From 2020-10-01 |
| 2020-09-30 | $287.3K | -51.6% | 2023-01-27, From 2019-10-01 |
| 2019-09-30 | $594.0K | n/a | 2022-02-15, From 2018-10-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| CN Energy Group. Inc. (CNEY) | 2025-09-30 | $1.3K | -99.1% |
| Tantech Holdings Ltd (TANH) | 2025-12-31 | $78.6K | +102.5% |
| LanzaTech Global, Inc. (LNZA) | 2025-12-31 | $53.18M | -30.9% |
| Codexis, Inc. (CDXS) | 2025-12-31 | $52.31M | +13.1% |
| FutureFuel Corp. (FF) | 2025-12-31 | $3.87M | -3.2% |
| Gevo, Inc. (GEVO) | 2025-12-31 | $4.55M | -18.4% |
| TOMI Environmental Solutions, Inc. (TOMZ) | 2025-12-31 | $289.9K | -0.3% |
| Comstock Inc. (LODE) | 2025-12-31 | $12.32M | -35.5% |
| Sensient Technologies Corp (SXT) | 2025-12-31 | $52.90M | +7.7% |
Compare CNEY, TANH, LNZA, CDXS side by side · Screen every company in Industrial Organic Chemicals ↗