Cleanspark, Inc. (CLSK): Operating Income
$318.95M
Year ended 2025-09-30
-$893.80M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $318.95M | n/m | 2025-11-25, From 2024-10-01 |
| 2024-09-30 | -$149.04M | n/m | 2025-11-25, From 2023-10-01 |
| 2023-09-30 | -$131.04M | n/m | 2025-11-25, From 2022-10-01 |
| 2022-09-30 | -$37.86M | n/m | 2024-12-03, From 2021-10-01 |
| 2021-09-30 | -$11.90M | n/m | 2022-12-15, From 2020-10-01 |
| 2020-09-30 | -$15.14M | n/m | 2021-12-14, From 2019-10-01 |
| 2019-09-30 | -$16.61M | n/m | 2019-12-16, From 2018-10-01 |
| 2018-09-30 | -$7.08M | n/m | 2019-12-16, From 2017-10-01 |
| 2017-09-30 | -$13.38M | n/m | 2019-01-15, From 2016-10-01 |
| 2016-09-30 | -$2.54M | n/m | 2018-01-16, From 2015-10-01 |
| 2015-09-30 | -$3.48M | n/m | 2016-12-30, From 2014-10-01 |
| 2014-09-30 | -$59.2K | n/m | 2015-12-29, From 2013-10-01 |
| 2013-09-30 | -$25.0K | n/m | 2014-12-19, From 2012-10-01 |
| 2012-09-30 | -$14.2K | n/m | 2013-12-30, From 2011-10-01 |
| 2011-09-30 | -$34.0K | n/m | 2012-12-28, From 2010-10-01 |
| 2010-09-30 | -$19.6K | n/a | 2012-01-06, From 2009-10-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Cleanspark, Inc. (CLSK) | 2025-09-30 | $318.95M | n/m |
| Perella Weinberg Partners (PWP) | 2025-12-31 | $48.01M | n/m |
| Yiren Digital Ltd. (YRD) | 2025-12-31 | -$849.55M | n/a |
| Iren Ltd (IREN) | 2026-06-30 | -$1.05B | n/m |
| Riot Platforms, Inc. (RIOT) | 2025-12-31 | -$622.17M | n/m |
| MARA Holdings, Inc. (MARA) | 2025-12-31 | -$1.22B | n/m |
| Upstart Holdings, Inc. (UPST) | 2025-12-31 | $42.63M | n/m |
| Canaan Inc. (CAN) | 2025-12-31 | -$112.23M | n/m |
| Bitfufu Inc. (FUFU) | 2025-12-31 | -$23.76M | n/m |
Compare CLSK, PWP, YRD, IREN side by side · Screen every company in Finance Services ↗