Perella Weinberg Partners (PWP): Operating Income
$48.01M
Year ended 2025-12-31
$19.55M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $48.01M | n/m | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | -$78.53M | n/m | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | -$115.10M | n/m | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | -$47.73M | n/m | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $66.58M | n/m | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | -$14.60M | n/m | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | -$155.12M | n/a | 2022-07-07, From 2019-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Perella Weinberg Partners (PWP) | 2025-12-31 | $48.01M | n/m |
| CleanSpark, Inc. (CLSK) | 2025-09-30 | $318.95M | n/m |
| Iren Ltd (IREN) | 2026-06-30 | -$1.05B | n/m |
| Yiren Digital Ltd. (YRD) | 2025-12-31 | -$849.55M | n/a |
| Riot Platforms, Inc. (RIOT) | 2025-12-31 | -$622.17M | n/m |
| MARA Holdings, Inc. (MARA) | 2025-12-31 | -$1.22B | n/m |
| Upstart Holdings, Inc. (UPST) | 2025-12-31 | $42.63M | n/m |
| Canaan Inc. (CAN) | 2025-12-31 | -$112.23M | n/m |
| Bitfufu Inc. (FUFU) | 2025-12-31 | -$23.76M | n/m |
Compare PWP, CLSK, IREN, YRD side by side · Screen every company in Finance Services ↗