Citizens Financial Group Inc (CFG): Share Repurchases
$600.00M
Year ended 2025-12-31
$725.00M
Trailing 12 months to 2026-06-30
+57.7%
3-year compound annual growth
+17.3%
5-year compound annual growth
+1.8%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $600.00M | -42.9% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $1.05B | +15.9% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $906.00M | +492.2% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $153.00M | -48.1% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $295.00M | +9.3% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $270.00M | -77.9% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $1.22B | +19.0% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $1.02B | +25.0% | 2021-02-23, From 2018-01-01 |
| 2017-12-31 | $820.00M | +90.7% | 2020-02-24, From 2017-01-01 |
| 2016-12-31 | $430.00M | -14.0% | 2019-02-21, From 2016-01-01 |
| 2015-12-31 | $500.00M | +49.7% | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $334.00M | n/a | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $0 | n/a | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $0 | n/a | 2015-03-03, From 2012-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Citizens Financial Group Inc (CFG) | 2025-12-31 | $600.00M | -42.9% |
| Northern Trust Corp (NTRS) | 2025-12-31 | $1.27B | +35.8% |
| Ally Financial Inc. (ALLY) | 2025-12-31 | $59.00M | +55.3% |
| First Citizens Bancshares Inc (FCNCA) | 2025-12-31 | $3.03B | +83.7% |
| State Street Corp (STT) | 2025-12-31 | $1.20B | -9.0% |
| Bank of New York Mellon Corp (BNY) | 2025-12-31 | $3.54B | +15.4% |
| First Bancorp (FBP) | 2025-12-31 | $153.67M | +50.1% |
| United Community Banks Inc (UCB) | 2025-12-31 | $44.27M | n/a |
| First Hawaiian, Inc. (FHB) | 2025-12-31 | $100.00M | +150.0% |
Compare CFG, NTRS, ALLY, FCNCA side by side · Screen every company in State Commercial Banks ↗