Citizens Financial Group Inc (CFG): Dividends Per Share
$1.72
Year ended 2025-12-31
+2.0%
3-year compound annual growth
+2.0%
5-year compound annual growth
+15.7%
10-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.72 | +2.4% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $1.68 | 0.0% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $1.68 | +3.7% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $1.62 | +3.8% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $1.56 | 0.0% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $1.56 | +14.7% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $1.36 | +38.8% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $0.98 | +53.1% | 2021-02-23, From 2018-01-01 |
| 2017-12-31 | $0.64 | +39.1% | 2020-02-24, From 2017-01-01 |
| 2016-12-31 | $0.46 | +15.0% | 2018-02-22, From 2016-01-01 |
| 2015-12-31 | $0.40 | -72.0% | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $1.43 | -32.5% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $2.12 | +685.2% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $0.27 | n/a | 2015-03-03, From 2012-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Citizens Financial Group Inc (CFG) | 2025-12-31 | $1.72 | +2.4% |
| Northern Trust Corp (NTRS) | 2025-12-31 | $3.10 | +3.3% |
| Ally Financial Inc. (ALLY) | 2025-12-31 | $1.20 | 0.0% |
| First Citizens Bancshares Inc (FCNCA) | 2025-12-31 | $7.95 | +15.7% |
| State Street Corp (STT) | 2025-12-31 | $3.20 | +10.3% |
| Bank of New York Mellon Corp (BNY) | 2025-12-31 | $2.00 | +12.4% |
| First Bancorp (FBP) | 2025-12-31 | $0.72 | +12.5% |
| United Community Banks Inc (UCB) | 2025-12-31 | $0.98 | +4.3% |
| First Hawaiian, Inc. (FHB) | 2025-12-31 | $1.04 | 0.0% |
Compare CFG, NTRS, ALLY, FCNCA side by side · Screen every company in State Commercial Banks ↗