CrossAmerica Partners LP (CAPL): Operating Income
$97.65M
Year ended 2025-12-31
$113.17M
Trailing 12 months to 2026-06-30
+0.6%
3-year compound annual growth
-3.3%
5-year compound annual growth
+14.1%
10-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $97.65M | +38.4% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $70.56M | -19.9% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $88.07M | -8.3% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $96.01M | +165.7% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $36.13M | -68.7% | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $115.59M | +166.8% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $43.32M | +23.7% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $35.01M | +8.0% | 2021-03-02, From 2018-01-01 |
| 2017-12-31 | $32.42M | +0.8% | 2021-01-22, From 2017-01-01 |
| 2016-12-31 | $32.17M | +23.7% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $26.02M | +201.1% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $8.64M | -71.4% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $30.18M | n/a | 2016-02-19, From 2013-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| CrossAmerica Partners LP (CAPL) | 2025-12-31 | $97.65M | +38.4% |
| TMD Energy Ltd (TMDE) | 2024-12-31 | $6.00M | +130.3% |
| CBL International Ltd (BANL) | 2025-12-31 | -$2.43M | n/m |
| World Kinect Corp (WKC) | 2025-12-31 | -$564.70M | n/m |
| Delixy Holdings Ltd (DLXY) | 2025-12-31 | -$4.53M | n/m |
| Uni-Fuels Holdings Ltd (UFG) | 2025-12-31 | -$1.58M | n/m |
| PTL Ltd (PTLE) | 2025-12-31 | -$443.2K | n/m |
Compare CAPL, TMDE, BANL, WKC side by side · Screen every company in Wholesale-Petroleum & Petroleum Products (No Bulk Stations) ↗