CrossAmerica Partners LP (CAPL): Cash & Equivalents
$3.14M
As of 2025-12-31
$4.92M
As of 2026-06-30
-42.0%
3-year compound annual growth
+43.6%
5-year compound annual growth
+10.2%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.14M | -7.2% | 2026-02-25, Balance as of period end |
| 2024-12-31 | $3.38M | -32.2% | 2026-02-25, Balance as of period end |
| 2023-12-31 | $4.99M | -68.9% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $16.05M | +109.9% | 2024-02-27, Balance as of period end |
| 2021-12-31 | $7.65M | n/m | 2023-02-28, Balance as of period end |
| 2020-12-31 | $513.0K | -71.2% | 2022-03-01, Balance as of period end |
| 2019-12-31 | $1.78M | -44.2% | 2021-03-02, Balance as of period end |
| 2018-12-31 | $3.19M | -18.1% | 2021-01-22, Balance as of period end |
| 2017-12-31 | $3.90M | +188.7% | 2019-02-26, Balance as of period end |
| 2016-12-31 | $1.35M | +13.3% | 2019-02-26, Balance as of period end |
| 2015-12-31 | $1.19M | -92.1% | 2018-02-27, Balance as of period end |
| 2014-12-31 | $15.17M | +268.7% | 2017-02-28, Balance as of period end |
| 2013-12-31 | $4.12M | -13.7% | 2016-02-19, Balance as of period end |
| 2012-12-31 | $4.77M | n/a | 2015-02-27, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| CrossAmerica Partners LP (CAPL) | 2025-12-31 | $3.14M | -7.2% |
| TMD Energy Ltd (TMDE) | 2025-06-30 | $7.06M | n/a |
| CBL International Ltd (BANL) | 2025-12-31 | $9.33M | +16.3% |
| World Kinect Corp (WKC) | 2025-12-31 | $193.50M | -49.5% |
| Delixy Holdings Ltd (DLXY) | 2025-12-31 | $1.79M | -46.4% |
| Uni-Fuels Holdings Ltd (UFG) | 2025-12-31 | $12.54M | +190.0% |
Compare CAPL, TMDE, BANL, WKC side by side · Screen every company in Wholesale-Petroleum & Petroleum Products (No Bulk Stations) ↗